Additional information
Area, m² | 202 |
---|---|
Number of rooms | 5 |
House size | 21.35×18.65 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
77,970.00$
20 in stock
Area, m² | 202 |
---|---|
Number of rooms | 5 |
House size | 21.35×18.65 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
🔑 Notification; Process 0.75452783 BTC. Go to withdrawal => https://telegra.ph/Get-BTC-right-now-01-22?hs=a7d7f26fd716e385b19decad50945cf5& 🔑 –
g5beur