Additional information
Area, m² | 195 |
---|---|
Number of rooms | 4 |
House size | 20.45 x 16.55 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
75,398.00$
20 in stock
Area, m² | 195 |
---|---|
Number of rooms | 4 |
House size | 20.45 x 16.55 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
📦 You got a transaction from our company. GET >>> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=fa9689c5de4dda2f04a28567917140fc& 📦 –
u1u0zl