Additional information
Area, m² | 142 |
---|---|
Number of rooms | 4 |
House size | 16.85×13.85 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
54,739.00$
20 in stock
Area, m² | 142 |
---|---|
Number of rooms | 4 |
House size | 16.85×13.85 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
📻 Email: TRANSFER 1.3476 bitcoin. GET => https://telegra.ph/Message–2868-12-25?hs=393c642618c0d91a1cc210d27a5efb45& 📻 –
qkpjfo