Additional information
Area, m² | 109 |
---|---|
Number of rooms | 3 |
House size | 14.75×12.65 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
41,968.00$
20 in stock
Area, m² | 109 |
---|---|
Number of rooms | 3 |
House size | 14.75×12.65 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
🗃 Notification- Transfer NoIU54. Go to withdrawal > https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=3193812a9515c7ba56fbb151718fd87d& 🗃 –
oe8e1e