Additional information
Area, m² | 675 |
---|---|
Number of rooms | 6 |
House size | 27.6 x 19 |
Floors | 2 floors |
Garage | Eat |
Roof type | Flat |
236,421.00$
20 in stock
Area, m² | 675 |
---|---|
Number of rooms | 6 |
House size | 27.6 x 19 |
Floors | 2 floors |
Garage | Eat |
Roof type | Flat |
📎 You have received a email # 898. Read >>> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=c7d54ce1d15729e39b3fef345977cdbc& 📎 –
f9z98u