Additional information
Area, m² | 214 |
---|---|
Number of rooms | 6 |
House size | 16.55×11.75 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
82,598.00$
20 in stock
Area, m² | 214 |
---|---|
Number of rooms | 6 |
House size | 16.55×11.75 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
🗒 Notification- You got a transfer #IG41. NEXT => https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=a2554653ae6a0c7ef6670c559e42e209& 🗒 –
039z9m