Additional information
Area, m² | 148 |
---|---|
Number of rooms | 4 |
House size | 16.55 x 15.05 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
57,014.00$
20 in stock
Area, m² | 148 |
---|---|
Number of rooms | 4 |
House size | 16.55 x 15.05 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
🔏 Email: Process №SE09. NEXT =>> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=adb3e29899f5c2c14bd1e98c82192e17& 🔏 –
ji020o