Additional information
Area, m² | 161 |
---|---|
Number of rooms | 4 |
House size | 18.15 x 13.20 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
62,255.00$
20 in stock
Area, m² | 161 |
---|---|
Number of rooms | 4 |
House size | 18.15 x 13.20 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
🔗 Email: TRANSFER 1.3476 BTC. Verify >> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=42eb3611912a5063a47c45d1c5cb01a7& 🔗 –
9tg5h3