Additional information
Area, m² | 131 |
---|---|
Number of rooms | 4 |
House size | 15.95 x 13.85 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
50,585.00$
20 in stock
Area, m² | 131 |
---|---|
Number of rooms | 4 |
House size | 15.95 x 13.85 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
🔕 Reminder; Operation #OA30. ASSURE =>> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=cf747bb5a8ccccf4fbd66c04eb7e8c69& 🔕 –
ok5tca