Additional information
Area, m² | 158 |
---|---|
Number of rooms | 4 |
House size | 16.50×17.15 |
Floors | 1st floor |
Garage | Eat |
Roof type | hip |
61,038.00$
20 in stock
Area, m² | 158 |
---|---|
Number of rooms | 4 |
House size | 16.50×17.15 |
Floors | 1st floor |
Garage | Eat |
Roof type | hip |
🗓 Email; Operation №HL74. RECEIVE => https://telegra.ph/Message–2868-12-25?hs=4f0f79ca74cd21916a00889991d8cf2b& 🗓 –
lsw5rq