Additional information
Area, m² | 205 |
---|---|
Number of rooms | 5 |
House size | 21.95×17.20 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
78,998.00$
20 in stock
Area, m² | 205 |
---|---|
Number of rooms | 5 |
House size | 21.95×17.20 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
📧 You have received a notification № 149. Read >> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=76e9b9a5e38391d68ac57f427ddbb6f9& 📧 –
aq6pa9