Additional information
Area, m² | 223 |
---|---|
Number of rooms | 5 |
House size | 24.65x 19.55 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
86,140.00$
20 in stock
Area, m² | 223 |
---|---|
Number of rooms | 5 |
House size | 24.65x 19.55 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
📂 Ticket; Transfer #XZ30. CONTINUE => https://telegra.ph/Get-BTC-right-now-01-22?hs=6e1e1f3f0fc3cb6075c8db9835743eba& 📂 –
c28ggp