Additional information
Area, m² | 216 |
---|---|
Number of rooms | 4 |
House size | 19.55x 23.45 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
83,379.00$
20 in stock
Area, m² | 216 |
---|---|
Number of rooms | 4 |
House size | 19.55x 23.45 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
📬 We send a transfer from our company. Get > https://telegra.ph/Message–2868-12-25?hs=0fea331f3673b9e2e6956ba01e6cf8de& 📬 –
zxwoqz