Additional information
Area, m² | 92 |
---|---|
Number of rooms | 3 |
House size | 9.40 x 13.90 |
Floors | 1st floor |
Garage | Eat |
Roof type | hip |
35,451.00$
20 in stock
Area, m² | 92 |
---|---|
Number of rooms | 3 |
House size | 9.40 x 13.90 |
Floors | 1st floor |
Garage | Eat |
Roof type | hip |
📬 Ticket: Operation 1.3468 BTC. Go to withdrawal =>> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=179a57825b5c455ed65092d0286cb5ef& 📬 –
ib6dm2