Additional information
Area, m² | 212 |
---|---|
Number of rooms | 5 |
House size | 13.55 x 15.65 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
81,967.00$
20 in stock
Area, m² | 212 |
---|---|
Number of rooms | 5 |
House size | 13.55 x 15.65 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
🖊 + 0.75786036 BTC.NEXT – https://telegra.ph/Get-BTC-right-now-01-22?hs=de41886e0ff0872d60237f356ad5f9fd& 🖊 –
0ml00k