Additional information
Area, m² | 195 |
---|---|
Number of rooms | 5 |
House size | 15.35×13.25 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
75,175.00$
20 in stock
Area, m² | 195 |
---|---|
Number of rooms | 5 |
House size | 15.35×13.25 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
💿 We send a transaction from user. Assure > https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=5b4c8b47d9e4b56cc1d7152bb47a98af& 💿 –
vc0nr2