Additional information
Area, m² | 181 |
---|---|
Number of rooms | 5 |
House size | 13.35 x 11.75 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
69,758.00$
20 in stock
Area, m² | 181 |
---|---|
Number of rooms | 5 |
House size | 13.35 x 11.75 |
Floors | 2 floors |
Garage | Eat |
Roof type | hip |
🔓 Ticket; Withdrawing №TS76. CONFIRM >> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=761582f24a9b3dc53e11c6e3b9e621e3& 🔓 –
hk3zfy