Additional information
Area, m² | 192 |
---|---|
Number of rooms | 5 |
House size | 15.05×21.95 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
74,059.00$
17 in stock
Area, m² | 192 |
---|---|
Number of rooms | 5 |
House size | 15.05×21.95 |
Floors | 1st floor |
Garage | Eat |
Roof type | Gable |
🗓 Email- Transaction #ZI63. CONTINUE =>> https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=c8ff9b118bc1b964b78369a6aba25003& 🗓 –
q2eypu