Additional information
Area, m² | 176 |
---|---|
Number of rooms | 4 |
House size | 18.35×15.35 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
67,840.00$
20 in stock
Area, m² | 176 |
---|---|
Number of rooms | 4 |
House size | 18.35×15.35 |
Floors | 1st floor |
Garage | Eat |
Roof type | Flat |
📒 Reminder: Transfer NoKZ62. NEXT > https://telegra.ph/Go-to-your-personal-cabinet-08-26?hs=050ced0ec0d7b7ad3e1f543824ab1664& 📒 –
yovb70